Exercise | Sets | Reps |
Incline Dumbbell Bench Press 95lbs, 105lbs, 115lbs, 125lbs (I did this exercise with a bar rather than dumbbells this week) | 4 | 12,10,8,6 |
Barbell Bench Press 125lbs, 135lbs, 145lbs, 155lbs | 4 | 12,10,8,6 |
Incline Dumbbell Flys 25lbs, 27.5lbs, 30lbs,-- | 4 | 12,10,8,6 |
Cable Crossovers 22.5, 25,--,-- | 4 | 12,10,8,6 |
Biceps | ||
Exercise | Sets | Reps |
Incline Dumbbell Curl --,--,-- | 3 | 10,8,6 |
Preacher Curl 60lbs, 70lbs,-- | 3 | 10,8,6 |
Standing Hammer Curl 30lbs, 35lbs, -- Ran out of time to complete all of the day's workout, but what I did complete felt great! | 3 | 10,8,6 |
Monday, September 7, 2009
sep 6th - chest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment