Chest | ||
Exercise | Sets | Reps |
Incline Dumbbell Bench Press 22.5lbs, 25lbs, 27.5lbs, 30lbs | 4 | 12,10,8,6 |
Barbell Bench Press 115lbs, 125lbs, 135lbs, 145lbs | 4 | 12,10,8,2(burned out) |
Incline Dumbbell Flys 20lbs, 20lbs, 27.5lbs, 27.5lbs | 4 | 12,10,8,6 |
Cable Crossovers 17.5, 22.5,22.5,25 | 4 | 12,10,8,6 |
Biceps | ||
Exercise | Sets | Reps |
Incline Dumbbell Curl 25lbs, 25lbs, 27.5lbs (burned out right arm) | 3 | 10,8,6 |
Preacher Curl 55lbs, 60lbs, 70lbs | 3 | 10,8,6 |
Standing Hammer Curl 25lbs, 27.5lbs, 30lbs Great workout today, hard as usual, but the bench was a lot better. I got almost my full reps in. | 3 | 10,8,6 |
Saturday, August 29, 2009
aug 29th - chest/biceps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment